Pre-tourney Rankings
Northern Colorado
Big Sky
2013-14
Overall
Predictive Rating-3.2#218
Expected Predictive Rating-3.0#215
Pace62.9#290
Improvement-4.7#332

Offense
Total Offense+3.0#101
Improvement+2.8#45

Defense
Total Defense-6.2#326
Improvement-7.5#350
NowWin NextLose Next
#1 Overall Seed 0.0% n/a n/a
#1 Seed 0.0% n/a n/a
Top 2 Seed 0.0% n/a n/a
Top 4 Seed 0.0% n/a n/a
Top 6 Seed 0.0% n/a n/a
NCAA Tourney Bid 0.0% n/a n/a
At-Large Bid if not Auto Qualifier 0.0% n/a n/a
Average Seed n/a n/a n/a
.500 or above 0.0% n/a n/a
.500 or above in Conference 100.0% 100.0% 100.0%
Conference Champion 0.0% 0.0% 0.0%
Last Place in Conference 0.0% 0.0% 0.0%
First Four0.0% n/a n/a
First Round0.0% n/a n/a
Second Round0.0% n/a n/a
Sweet Sixteen0.0% n/a n/a
Elite Eight0.0% n/a n/a
Final Four0.0% n/a n/a
Championship Game0.0% n/a n/a
National Champion0.0% n/a n/a

Projected Seeding Not in Tournament  


Date Opponent Result/Prediction Record Conf Rating Offense Defense
  Nov 08, 2013 45   @ Kansas St. W 60-58 7%     1 - 0 +15.1 -4.4 +19.5
  Nov 20, 2013 85   @ New Mexico St. L 63-67 13%     1 - 1 +5.0 -6.7 +11.7
  Nov 22, 2013 132   @ Colorado St. L 65-72 21%     1 - 2 -1.8 -6.1 +4.2
  Nov 30, 2013 333   Bethune-Cookman W 65-60 88%     2 - 2 -10.8 -9.1 -1.2
  Dec 01, 2013 329   Prairie View W 87-70 86%     3 - 2 +1.9 +6.2 -4.5
  Dec 16, 2013 268   UC Riverside W 63-60 70%     4 - 2 -5.6 -6.1 +0.8
  Dec 22, 2013 109   @ Wyoming L 59-72 18%     4 - 3 -6.3 -3.8 -3.5
  Dec 29, 2013 255   North Dakota W 84-66 67%     5 - 3 1 - 0 +10.3 +8.0 +2.9
  Jan 04, 2014 347   Southern Utah W 91-55 92%     6 - 3 2 - 0 +16.7 +21.7 -0.7
  Jan 09, 2014 171   Weber St. W 70-51 50%     7 - 3 3 - 0 +15.8 +12.4 +8.3
  Jan 11, 2014 254   Idaho St. W 82-75 67%     8 - 3 4 - 0 -0.7 +5.7 -6.2
  Jan 16, 2014 294   @ Montana St. L 55-70 60%     8 - 4 4 - 1 -20.8 -13.0 -9.5
  Jan 18, 2014 219   @ Montana W 84-73 39%     9 - 4 5 - 1 +10.6 +9.6 +1.2
  Jan 23, 2014 256   Northern Arizona W 87-72 67%     10 - 4 6 - 1 +7.1 +20.7 -11.8
  Jan 25, 2014 267   Sacramento St. W 72-62 70%     11 - 4 7 - 1 +1.5 +4.6 -1.4
  Jan 30, 2014 265   @ Portland St. L 57-80 49%     11 - 5 7 - 2 -25.9 -10.8 -18.5
  Feb 01, 2014 228   @ Eastern Washington L 90-94 OT 42%     11 - 6 7 - 3 -5.2 +4.9 -9.6
  Feb 06, 2014 254   @ Idaho St. L 70-73 46%     11 - 7 7 - 4 -5.1 +0.7 -6.0
  Feb 08, 2014 171   @ Weber St. L 65-79 29%     11 - 8 7 - 5 -11.6 -2.1 -10.7
  Feb 13, 2014 219   Montana W 89-86 OT 61%     12 - 8 8 - 5 -3.0 +8.4 -11.4
  Feb 15, 2014 294   Montana St. W 83-73 78%     13 - 8 9 - 5 -1.4 +15.2 -15.5
  Feb 20, 2014 256   @ Northern Arizona W 74-59 46%     14 - 8 10 - 5 +12.7 +15.2 +0.5
  Feb 22, 2014 267   @ Sacramento St. L 58-79 49%     14 - 9 10 - 6 -24.0 -15.8 -9.3
  Feb 27, 2014 228   Eastern Washington L 66-80 64%     14 - 10 10 - 7 -20.8 -4.3 -18.2
  Mar 01, 2014 265   Portland St. L 68-77 70%     14 - 11 10 - 8 -17.5 -2.6 -16.0
  Mar 04, 2014 255   @ North Dakota L 90-94 46%     14 - 12 10 - 9 -6.2 +9.8 -15.8
  Mar 08, 2014 347   @ Southern Utah W 77-52 84%     15 - 12 11 - 9 +11.3 +5.6 +7.6
  Mar 13, 2014 256   Northern Arizona W 62-60 57%     16 - 12 -3.1 -2.5 -0.3
  Mar 14, 2014 171   @ Weber St. L 63-66 OT 29%     16 - 13 -0.6 -0.3 -0.8
Projected Record 16.0 - 13.0 11.0 - 9.0





Numbers in tables represent percent chance of outcome occurring.




Projected Big Sky Finish

0-20 1-19 2-18 3-17 4-16 5-15 6-14 7-13 8-12 9-11 10-10 11-9 12-8 13-7 14-6 15-5 16-4 17-3 18-2 19-1 20-0 Total
1st 1st
2nd 2nd
3rd 3rd
4th 4th
5th 100.0 100.0 5th
6th 6th
7th 7th
8th 8th
9th 9th
10th 10th
11th 11th
Total 100.0 Total



Big Sky Regular Season Championship

Record Champion Total Outright 2-Way 3-Way 4-Way 5-Way 6-Way 7-Way 8-Way
20-0
19-1
18-2
17-3
16-4
15-5
14-6
13-7
12-8
11-9 0.0%
10-10
Total



NCAA Tournament Selection

Conf RecordRecord ChanceTourney
Bid
AutoAt-LargeAvg
Seed
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 No Bid At-Large if not Auto
20-0
19-1
18-2
17-3
16-4
15-5
14-6
13-7
12-8
11-9 100.0% 100.0
10-10
9-11
8-12
7-13
6-14
5-15
4-16
3-17
2-18
1-19
0-20
Total 100% 0.0% 0.0% 0.0% 0.0 100.0 0.0%